Carbide Rods

Product Details

  • Series J150
  • Series J153
  • Series J155
  • Series J160
J150 J153 J160
3 Flutes 4 Flutes 5 Flutes
Helix 37° Helix 40° Helix 36°
AlCrN AlCrN AlCrN
Dimensions in mm Alu All Steel All Steel
⌀d L2 ⌀D L1 C.R. Code Code Code
3.00 6.00 6.00 50 0.30 J150 0300 J153 0300 J155 0300
4.00 8.00 6.00 50 0.30 J150 0400 J153 0400 J155 0400
5.00 10.00 6.00 50 0.50 J150 0500 J153 0500 J155 0500
6.00 13.00 6.00 50 0.50 J150 0600 J153 0600 J155 0600
8.00 16.00 8.00 63 0.75 J150 0800 J153 0800 J155 0800
10.00 20.00 10.00 75 1.00 J150 1000 J153 1000 J155 1000
12.00 25.00 12.00 75 1.00 J150 1200 J153 1200 J155 1200
16.00 30.00 16.00 100 1.50 J150 1600 J153 1600 J155 1600
20.00 38.00 20.00 100 1.50 J150 2000 J153 2000 J155 2000
  J160
4 Flutes
Helix 47°
AlCrN
Dimension in mm All Steels
d L2 D L1 C.R. (Max) Code
3.00 6.00 6.00 50 0.20 J160 0300
4.00 8.00 6.00 50 0.20 J160 0400
5.00 10.00 6.00 50 0.20 J160 0500
6.00 13.00 6.00 50 0.20 J160 0600
8.00 16.00 8.00 63 0.20 J160 0800
10.00 20.00 10.00 75 0.20 J160 1000
12.00 25.00 12.00 75 0.20 J160 1200
16.00 30.00 16.00 100 0.20 J160 1600
20.00 38.00 20.00 100 0.20 J160 2000
Our Trusted Supporters

Visit Us

No.36, Lorong Teguh 1, Taman Industri Teguh,
Permatang Tinggi, 14000 Bukit Mertajam
Penang, Malaysia.

© 2021 JAPTECH INDUSTRIAL SUPPLIES SDN BHD. All Rights Reserved || CMS Web Design by AEIOU STUDIO